⚡ Atualizada todas as manhãs
Classificação OSAI Pulse
Ferramentas de IA de código aberto classificadas pela adoção no mundo real — recalculadas todas as manhãs a partir de sinais públicos. Como é calculado?
| # | Ferramenta | Pontuação | Tendência de 7 dias | Estrelas | Sinal superior |
|---|---|---|---|---|---|
Ollama ›Executar LLMs localmente | |||||
| LM Studio ›Executar LLMs localmente | |||||
Jan ›Executar LLMs localmente | |||||
GPT4All ›Executar LLMs localmente | |||||
llama.cpp ›Executar LLMs localmente | |||||
LocalAI ›Executar LLMs localmente | |||||
Text Generation WebUI ›Executar LLMs localmente | |||||
Open WebUI ›Interface de chat auto-hospedada | |||||
LibreChat ›Interface de chat auto-hospedada | |||||
Lobe Chat ›Interface de chat auto-hospedada | |||||
AnythingLLM ›Interface de chat auto-hospedada | |||||
ComfyUI ›Geração de imagem por IA | |||||
AUTOMATIC1111 ›Geração de imagem por IA | |||||
Fooocus ›Geração de imagem por IA | |||||
InvokeAI ›Geração de imagem por IA | |||||
SD.Next ›Geração de imagem por IA | |||||
vLLM ›Servidor de inferência | |||||
TGI ›Servidor de inferência | |||||
SGLang ›Servidor de inferência | |||||
LMDeploy ›Servidor de inferência | |||||
Continue ›Assistente de codificação | |||||
Aider ›Assistente de codificação | |||||
Cline ›Assistente de codificação | |||||
Roo Code ›Assistente de codificação | |||||
Tabby ›Assistente de codificação | |||||
LangChain ›Framework LLM / RAG | |||||
LlamaIndex ›Framework LLM / RAG | |||||
Haystack ›Framework LLM / RAG | |||||
CrewAI ›Framework de agente de IA | |||||
Paperclip ›Framework de agente de IA | |||||
AutoGen ›Framework de agente de IA | |||||
LangGraph ›Framework de agente de IA | |||||
Dify ›Construtor de IA de baixo código | |||||
Flowise ›Construtor de IA de baixo código | |||||
Langflow ›Construtor de IA de baixo código | |||||
n8n ›Construtor de IA de baixo código | |||||
Qdrant ›Banco de dados vetorial | |||||
Weaviate ›Banco de dados vetorial | |||||
Milvus ›Banco de dados vetorial | |||||
Chroma ›Banco de dados vetorial | |||||
pgvector ›Banco de dados vetorial | |||||
Whisper ›Fala (STT / TTS) | |||||
faster-whisper ›Fala (STT / TTS) | |||||
WhisperX ›Fala (STT / TTS) | |||||
Piper ›Fala (STT / TTS) | |||||
Unsloth ›Ajuste fino | |||||
Axolotl ›Ajuste fino | |||||
LLaMA-Factory ›Ajuste fino | |||||
MetaGPT ›Framework de agente de IA | |||||
AutoGPT ›Framework de agente de IA | |||||
OpenHands ›Framework de agente de IA | |||||
SuperAGI ›Framework de agente de IA | |||||
BabyAGI ›Framework de agente de IA | |||||
Agno ›Framework de agente de IA | |||||
Letta ›Framework de agente de IA | |||||
smolagents ›Framework de agente de IA | |||||
Pydantic AI ›Framework de agente de IA | |||||
SWE-agent ›Framework de agente de IA | |||||
Browser Use ›Agentes de uso de navegador e computador | |||||
Skyvern ›Agentes de uso de navegador e computador | |||||
Stagehand ›Agentes de uso de navegador e computador | |||||
Open Interpreter ›Agentes de uso de navegador e computador | |||||
DSPy ›Framework LLM / RAG | |||||
txtai ›Framework LLM / RAG | |||||
RAGFlow ›Framework LLM / RAG | |||||
Goose ›Assistente de codificação | |||||
big-AGI ›Interface de chat auto-hospedada | |||||
Chatbox ›Interface de chat auto-hospedada | |||||
SD WebUI Forge ›Geração de imagem por IA | |||||
KoboldCpp ›Executar LLMs localmente | |||||
MLC LLM ›Executar LLMs localmente | |||||
Aphrodite Engine ›Servidor de inferência | |||||
Coqui TTS ›Fala (STT / TTS) | |||||
Bark ›Fala (STT / TTS) | |||||
LanceDB ›Banco de dados vetorial | |||||
PEFT ›Ajuste fino | |||||
TRL ›Ajuste fino | |||||
llamafile ›Executar LLMs localmente | |||||
exo ›Executar LLMs localmente | |||||
Cortex ›Executar LLMs localmente | |||||
NextChat ›Interface de chat auto-hospedada | |||||
Chatbot UI ›Interface de chat auto-hospedada | |||||
HuggingChat UI ›Interface de chat auto-hospedada | |||||
SwarmUI ›Geração de imagem por IA | |||||
Krita AI Diffusion ›Geração de imagem por IA | |||||
Stability Matrix ›Geração de imagem por IA | |||||
TensorRT-LLM ›Servidor de inferência | |||||
OpenLLM ›Servidor de inferência | |||||
OpenCode ›Assistente de codificação | |||||
Void ›Assistente de codificação | |||||
Zed ›Assistente de codificação | |||||
Semantic Kernel ›Framework LLM / RAG | |||||
GraphRAG ›Framework LLM / RAG | |||||
Agent Zero ›Framework de agente de IA | |||||
CAMEL ›Framework de agente de IA | |||||
Eliza ›Framework de agente de IA | |||||
Google ADK ›Framework de agente de IA | |||||
Nanobrowser ›Agentes de uso de navegador e computador | |||||
Steel ›Agentes de uso de navegador e computador | |||||
FAISS ›Banco de dados vetorial | |||||
Vespa ›Banco de dados vetorial | |||||
F5-TTS ›Fala (STT / TTS) | |||||
Kokoro ›Fala (STT / TTS) | |||||
Torchtune ›Ajuste fino | |||||
Marker ›IA de documentos & OCR | |||||
Docling ›IA de documentos & OCR | |||||
Surya ›IA de documentos & OCR | |||||
PaddleOCR ›IA de documentos & OCR | |||||
Unstructured ›IA de documentos & OCR | |||||
Firecrawl ›IA de documentos & OCR | |||||
Crawl4AI ›IA de documentos & OCR | |||||
Open-Sora ›Geração de vídeo em IA | |||||
Wan2.1 ›Geração de vídeo em IA | |||||
HunyuanVideo ›Geração de vídeo em IA | |||||
LTX-Video ›Geração de vídeo em IA | |||||
FramePack ›Geração de vídeo em IA | |||||
Perplexica ›Motores de busca de IA | |||||
Morphic ›Motores de busca de IA | |||||
SearXNG ›Motores de busca de IA | |||||
Khoj ›Interface de chat auto-hospedada | |||||
Kotaemon ›Interface de chat auto-hospedada | |||||
Plandex ›Assistente de codificação | |||||
LiteLLM ›Framework LLM / RAG | |||||
Instructor ›Framework LLM / RAG | |||||
Outlines ›Framework LLM / RAG | |||||
Guidance ›Framework LLM / RAG | |||||
Mem0 ›Framework de agente de IA | |||||
Activepieces ›Construtor de IA de baixo código | |||||
whisper.cpp ›Fala (STT / TTS) | |||||
Composio ›Framework de agente de IA | |||||
AG2 ›Framework de agente de IA | |||||
Nexa SDK ›Executar LLMs localmente | |||||
RamaLama ›Executar LLMs localmente | |||||
GPUStack ›Executar LLMs localmente | |||||
Open WebUI Pipelines ›Interface de chat auto-hospedada | |||||
| Msty ›Interface de chat auto-hospedada | |||||
FluxGym ›Geração de imagem por IA | |||||
OneTrainer ›Geração de imagem por IA | |||||
IP-Adapter ›Geração de imagem por IA | |||||
KTransformers ›Servidor de inferência | |||||
Ray Serve ›Servidor de inferência | |||||
BentoML ›Servidor de inferência | |||||
Sourcegraph Cody ›Assistente de codificação | |||||
GPT Engineer ›Assistente de codificação | |||||
Sweep ›Assistente de codificação | |||||
LLMWare ›Framework LLM / RAG | |||||
FlashRank ›Framework LLM / RAG | |||||
Sentence Transformers ›Framework LLM / RAG | |||||
Ragas ›Framework LLM / RAG | |||||
Promptfoo ›Framework LLM / RAG | |||||
Langfuse ›Framework LLM / RAG | |||||
Phoenix ›Framework LLM / RAG | |||||
OpenAI Swarm ›Framework de agente de IA | |||||
Phidata ›Framework de agente de IA | |||||
Julep ›Framework de agente de IA | |||||
Playwright MCP ›Agentes de uso de navegador e computador | |||||
LaVague ›Agentes de uso de navegador e computador | |||||
Windmill ›Construtor de IA de baixo código | |||||
Kestra ›Construtor de IA de baixo código | |||||
Dagster ›Frameworks de ML & MLOps | |||||
pgvectorscale ›Banco de dados vetorial | |||||
Marqo ›Banco de dados vetorial | |||||
USearch ›Banco de dados vetorial | |||||
OpenVoice ›Fala (STT / TTS) | |||||
StyleTTS 2 ›Fala (STT / TTS) | |||||
pyannote.audio ›Fala (STT / TTS) | |||||
Silero VAD ›Fala (STT / TTS) | |||||
Llama Cookbook ›Ajuste fino | |||||
ms-swift ›Ajuste fino | |||||
olmOCR ›IA de documentos & OCR | |||||
MinerU ›IA de documentos & OCR | |||||
Tesseract ›IA de documentos & OCR | |||||
Mochi 1 ›Geração de vídeo em IA | |||||
CogVideo ›Geração de vídeo em IA | |||||
AnimateDiff ›Geração de vídeo em IA | |||||
Farfalle ›Motores de busca de IA | |||||
Lepton Search ›Motores de busca de IA | |||||
SurfSense ›Motores de busca de IA | |||||
Virgilio ›Aprenda IA e aprendizado de máquina | |||||
ML for Beginners ›Aprenda IA e aprendizado de máquina | |||||
AI for Beginners ›Aprenda IA e aprendizado de máquina | |||||
Generative AI for Beginners ›Aprenda IA e aprendizado de máquina | |||||
Data Science for Beginners ›Aprenda IA e aprendizado de máquina | |||||
LLM Course ›Aprenda IA e aprendizado de máquina | |||||
LLMs from Scratch ›Aprenda IA e aprendizado de máquina | |||||
Neural Networks: Zero to Hero ›Aprenda IA e aprendizado de máquina | |||||
Annotated Paper Implementations ›Aprenda IA e aprendizado de máquina | |||||
Dive into Deep Learning ›Aprenda IA e aprendizado de máquina | |||||
fastai Book (fastbook) ›Aprenda IA e aprendizado de máquina | |||||
Hands-On Machine Learning ›Aprenda IA e aprendizado de máquina | |||||
Hugging Face Course ›Aprenda IA e aprendizado de máquina | |||||
Hugging Face Agents Course ›Aprenda IA e aprendizado de máquina | |||||
Made With ML ›Aprenda IA e aprendizado de máquina | |||||
Prompt Engineering Guide ›Aprenda IA e aprendizado de máquina | |||||
Applied ML ›Aprenda IA e aprendizado de máquina | |||||
ML YouTube Courses ›Aprenda IA e aprendizado de máquina | |||||
OpenAI Cookbook ›Aprenda IA e aprendizado de máquina | |||||
Awesome Machine Learning ›Aprenda IA e aprendizado de máquina | |||||
Awesome LLM ›Aprenda IA e aprendizado de máquina | |||||
Deep Learning Drizzle ›Aprenda IA e aprendizado de máquina | |||||
ML Interviews Book ›Aprenda IA e aprendizado de máquina | |||||
Genesis ›Robótica & IA incorporada | |||||
LeRobot ›Robótica & IA incorporada | |||||
ArduPilot ›Robótica & IA incorporada | |||||
MuJoCo ›Robótica & IA incorporada | |||||
Stable-Baselines3 ›Robótica & IA incorporada | |||||
openpi (π0) ›Robótica & IA incorporada | |||||
Gymnasium ›Robótica & IA incorporada | |||||
PX4 ›Robótica & IA incorporada | |||||
Autoware ›Robótica & IA incorporada | |||||
Isaac Lab ›Robótica & IA incorporada | |||||
ROS 2 ›Robótica & IA incorporada | |||||
Nav2 ›Robótica & IA incorporada | |||||
Diffusion Policy ›Robótica & IA incorporada | |||||
Habitat ›Robótica & IA incorporada | |||||
MoveIt 2 ›Robótica & IA incorporada | |||||
Gazebo ›Robótica & IA incorporada | |||||
TensorFlow ›Frameworks de ML & MLOps | |||||
PyTorch ›Frameworks de ML & MLOps | |||||
OpenCV ›Frameworks de ML & MLOps | |||||
scikit-learn ›Frameworks de ML & MLOps | |||||
Apache Airflow ›Frameworks de ML & MLOps | |||||
Ray ›Frameworks de ML & MLOps | |||||
JAX ›Frameworks de ML & MLOps | |||||
XGBoost ›Frameworks de ML & MLOps | |||||
Label Studio ›Frameworks de ML & MLOps | |||||
MLflow ›Frameworks de ML & MLOps | |||||
ONNX ›Frameworks de ML & MLOps | |||||
LightGBM ›Frameworks de ML & MLOps | |||||
CVAT ›Frameworks de ML & MLOps | |||||
DVC ›Frameworks de ML & MLOps | |||||
Optuna ›Frameworks de ML & MLOps |
Ferramentas sem qualquer presença pública (sem repositório ou pacote aberto) não têm pontuação — veja a metodologia. ⓘ








































































































































































































