⚡ Mis à jour chaque matin
Classement OSAI Pulse
Outils d'IA open-source classés par adoption dans le monde réel — recalculés chaque matin à partir des signaux publics. Comment est-il calculé ?
| # | Outil | Score | Tendance sur 7 jours | Étoiles | Signal principal |
|---|---|---|---|---|---|
Ollama ›Exécuter des LLM localement | |||||
| LM Studio ›Exécuter des LLM localement | |||||
Jan ›Exécuter des LLM localement | |||||
GPT4All ›Exécuter des LLM localement | |||||
llama.cpp ›Exécuter des LLM localement | |||||
LocalAI ›Exécuter des LLM localement | |||||
Text Generation WebUI ›Exécuter des LLM localement | |||||
Open WebUI ›Interface de chat auto-hébergée | |||||
LibreChat ›Interface de chat auto-hébergée | |||||
Lobe Chat ›Interface de chat auto-hébergée | |||||
AnythingLLM ›Interface de chat auto-hébergée | |||||
ComfyUI ›Génération d'images AI | |||||
AUTOMATIC1111 ›Génération d'images AI | |||||
Fooocus ›Génération d'images AI | |||||
InvokeAI ›Génération d'images AI | |||||
SD.Next ›Génération d'images AI | |||||
vLLM ›Serveur d'inférence | |||||
TGI ›Serveur d'inférence | |||||
SGLang ›Serveur d'inférence | |||||
LMDeploy ›Serveur d'inférence | |||||
Continue ›Assistant de codage | |||||
Aider ›Assistant de codage | |||||
Cline ›Assistant de codage | |||||
Roo Code ›Assistant de codage | |||||
Tabby ›Assistant de codage | |||||
LangChain ›Cadre LLM / RAG | |||||
LlamaIndex ›Cadre LLM / RAG | |||||
Haystack ›Cadre LLM / RAG | |||||
CrewAI ›Cadre d'agent IA | |||||
Paperclip ›Cadre d'agent IA | |||||
AutoGen ›Cadre d'agent IA | |||||
LangGraph ›Cadre d'agent IA | |||||
Dify ›Constructeur d'IA low-code | |||||
Flowise ›Constructeur d'IA low-code | |||||
Langflow ›Constructeur d'IA low-code | |||||
n8n ›Constructeur d'IA low-code | |||||
Qdrant ›Base de données vectorielle | |||||
Weaviate ›Base de données vectorielle | |||||
Milvus ›Base de données vectorielle | |||||
Chroma ›Base de données vectorielle | |||||
pgvector ›Base de données vectorielle | |||||
Whisper ›Reconnaissance vocale (STT / TTS) | |||||
faster-whisper ›Reconnaissance vocale (STT / TTS) | |||||
WhisperX ›Reconnaissance vocale (STT / TTS) | |||||
Piper ›Reconnaissance vocale (STT / TTS) | |||||
Unsloth ›Ajustement fin | |||||
Axolotl ›Ajustement fin | |||||
LLaMA-Factory ›Ajustement fin | |||||
MetaGPT ›Cadre d'agent IA | |||||
AutoGPT ›Cadre d'agent IA | |||||
OpenHands ›Cadre d'agent IA | |||||
SuperAGI ›Cadre d'agent IA | |||||
BabyAGI ›Cadre d'agent IA | |||||
Agno ›Cadre d'agent IA | |||||
Letta ›Cadre d'agent IA | |||||
smolagents ›Cadre d'agent IA | |||||
Pydantic AI ›Cadre d'agent IA | |||||
SWE-agent ›Cadre d'agent IA | |||||
Browser Use ›Agents d'utilisation de navigateur et d'ordinateur | |||||
Skyvern ›Agents d'utilisation de navigateur et d'ordinateur | |||||
Stagehand ›Agents d'utilisation de navigateur et d'ordinateur | |||||
Open Interpreter ›Agents d'utilisation de navigateur et d'ordinateur | |||||
DSPy ›Cadre LLM / RAG | |||||
txtai ›Cadre LLM / RAG | |||||
RAGFlow ›Cadre LLM / RAG | |||||
Goose ›Assistant de codage | |||||
big-AGI ›Interface de chat auto-hébergée | |||||
Chatbox ›Interface de chat auto-hébergée | |||||
SD WebUI Forge ›Génération d'images AI | |||||
KoboldCpp ›Exécuter des LLM localement | |||||
MLC LLM ›Exécuter des LLM localement | |||||
Aphrodite Engine ›Serveur d'inférence | |||||
Coqui TTS ›Reconnaissance vocale (STT / TTS) | |||||
Bark ›Reconnaissance vocale (STT / TTS) | |||||
LanceDB ›Base de données vectorielle | |||||
PEFT ›Ajustement fin | |||||
TRL ›Ajustement fin | |||||
llamafile ›Exécuter des LLM localement | |||||
exo ›Exécuter des LLM localement | |||||
Cortex ›Exécuter des LLM localement | |||||
NextChat ›Interface de chat auto-hébergée | |||||
Chatbot UI ›Interface de chat auto-hébergée | |||||
HuggingChat UI ›Interface de chat auto-hébergée | |||||
SwarmUI ›Génération d'images AI | |||||
Krita AI Diffusion ›Génération d'images AI | |||||
Stability Matrix ›Génération d'images AI | |||||
TensorRT-LLM ›Serveur d'inférence | |||||
OpenLLM ›Serveur d'inférence | |||||
OpenCode ›Assistant de codage | |||||
Void ›Assistant de codage | |||||
Zed ›Assistant de codage | |||||
Semantic Kernel ›Cadre LLM / RAG | |||||
GraphRAG ›Cadre LLM / RAG | |||||
Agent Zero ›Cadre d'agent IA | |||||
CAMEL ›Cadre d'agent IA | |||||
Eliza ›Cadre d'agent IA | |||||
Google ADK ›Cadre d'agent IA | |||||
Nanobrowser ›Agents d'utilisation de navigateur et d'ordinateur | |||||
Steel ›Agents d'utilisation de navigateur et d'ordinateur | |||||
FAISS ›Base de données vectorielle | |||||
Vespa ›Base de données vectorielle | |||||
F5-TTS ›Reconnaissance vocale (STT / TTS) | |||||
Kokoro ›Reconnaissance vocale (STT / TTS) | |||||
Torchtune ›Ajustement fin | |||||
Marker ›IA documentaire et OCR | |||||
Docling ›IA documentaire et OCR | |||||
Surya ›IA documentaire et OCR | |||||
PaddleOCR ›IA documentaire et OCR | |||||
Unstructured ›IA documentaire et OCR | |||||
Firecrawl ›IA documentaire et OCR | |||||
Crawl4AI ›IA documentaire et OCR | |||||
Open-Sora ›Génération de vidéo AI | |||||
Wan2.1 ›Génération de vidéo AI | |||||
HunyuanVideo ›Génération de vidéo AI | |||||
LTX-Video ›Génération de vidéo AI | |||||
FramePack ›Génération de vidéo AI | |||||
Perplexica ›Moteurs de recherche AI | |||||
Morphic ›Moteurs de recherche AI | |||||
SearXNG ›Moteurs de recherche AI | |||||
Khoj ›Interface de chat auto-hébergée | |||||
Kotaemon ›Interface de chat auto-hébergée | |||||
Plandex ›Assistant de codage | |||||
LiteLLM ›Cadre LLM / RAG | |||||
Instructor ›Cadre LLM / RAG | |||||
Outlines ›Cadre LLM / RAG | |||||
Guidance ›Cadre LLM / RAG | |||||
Mem0 ›Cadre d'agent IA | |||||
Activepieces ›Constructeur d'IA low-code | |||||
whisper.cpp ›Reconnaissance vocale (STT / TTS) | |||||
Composio ›Cadre d'agent IA | |||||
AG2 ›Cadre d'agent IA | |||||
Nexa SDK ›Exécuter des LLM localement | |||||
RamaLama ›Exécuter des LLM localement | |||||
GPUStack ›Exécuter des LLM localement | |||||
Open WebUI Pipelines ›Interface de chat auto-hébergée | |||||
| Msty ›Interface de chat auto-hébergée | |||||
FluxGym ›Génération d'images AI | |||||
OneTrainer ›Génération d'images AI | |||||
IP-Adapter ›Génération d'images AI | |||||
KTransformers ›Serveur d'inférence | |||||
Ray Serve ›Serveur d'inférence | |||||
BentoML ›Serveur d'inférence | |||||
Sourcegraph Cody ›Assistant de codage | |||||
GPT Engineer ›Assistant de codage | |||||
Sweep ›Assistant de codage | |||||
LLMWare ›Cadre LLM / RAG | |||||
FlashRank ›Cadre LLM / RAG | |||||
Sentence Transformers ›Cadre LLM / RAG | |||||
Ragas ›Cadre LLM / RAG | |||||
Promptfoo ›Cadre LLM / RAG | |||||
Langfuse ›Cadre LLM / RAG | |||||
Phoenix ›Cadre LLM / RAG | |||||
OpenAI Swarm ›Cadre d'agent IA | |||||
Phidata ›Cadre d'agent IA | |||||
Julep ›Cadre d'agent IA | |||||
Playwright MCP ›Agents d'utilisation de navigateur et d'ordinateur | |||||
LaVague ›Agents d'utilisation de navigateur et d'ordinateur | |||||
Windmill ›Constructeur d'IA low-code | |||||
Kestra ›Constructeur d'IA low-code | |||||
Dagster ›Frameworks ML & MLOps | |||||
pgvectorscale ›Base de données vectorielle | |||||
Marqo ›Base de données vectorielle | |||||
USearch ›Base de données vectorielle | |||||
OpenVoice ›Reconnaissance vocale (STT / TTS) | |||||
StyleTTS 2 ›Reconnaissance vocale (STT / TTS) | |||||
pyannote.audio ›Reconnaissance vocale (STT / TTS) | |||||
Silero VAD ›Reconnaissance vocale (STT / TTS) | |||||
Llama Cookbook ›Ajustement fin | |||||
ms-swift ›Ajustement fin | |||||
olmOCR ›IA documentaire et OCR | |||||
MinerU ›IA documentaire et OCR | |||||
Tesseract ›IA documentaire et OCR | |||||
Mochi 1 ›Génération de vidéo AI | |||||
CogVideo ›Génération de vidéo AI | |||||
AnimateDiff ›Génération de vidéo AI | |||||
Farfalle ›Moteurs de recherche AI | |||||
Lepton Search ›Moteurs de recherche AI | |||||
SurfSense ›Moteurs de recherche AI | |||||
Virgilio ›Apprenez l'IA et l'apprentissage automatique | |||||
ML for Beginners ›Apprenez l'IA et l'apprentissage automatique | |||||
AI for Beginners ›Apprenez l'IA et l'apprentissage automatique | |||||
Generative AI for Beginners ›Apprenez l'IA et l'apprentissage automatique | |||||
Data Science for Beginners ›Apprenez l'IA et l'apprentissage automatique | |||||
LLM Course ›Apprenez l'IA et l'apprentissage automatique | |||||
LLMs from Scratch ›Apprenez l'IA et l'apprentissage automatique | |||||
Neural Networks: Zero to Hero ›Apprenez l'IA et l'apprentissage automatique | |||||
Annotated Paper Implementations ›Apprenez l'IA et l'apprentissage automatique | |||||
Dive into Deep Learning ›Apprenez l'IA et l'apprentissage automatique | |||||
fastai Book (fastbook) ›Apprenez l'IA et l'apprentissage automatique | |||||
Hands-On Machine Learning ›Apprenez l'IA et l'apprentissage automatique | |||||
Hugging Face Course ›Apprenez l'IA et l'apprentissage automatique | |||||
Hugging Face Agents Course ›Apprenez l'IA et l'apprentissage automatique | |||||
Made With ML ›Apprenez l'IA et l'apprentissage automatique | |||||
Prompt Engineering Guide ›Apprenez l'IA et l'apprentissage automatique | |||||
Applied ML ›Apprenez l'IA et l'apprentissage automatique | |||||
ML YouTube Courses ›Apprenez l'IA et l'apprentissage automatique | |||||
OpenAI Cookbook ›Apprenez l'IA et l'apprentissage automatique | |||||
Awesome Machine Learning ›Apprenez l'IA et l'apprentissage automatique | |||||
Awesome LLM ›Apprenez l'IA et l'apprentissage automatique | |||||
Deep Learning Drizzle ›Apprenez l'IA et l'apprentissage automatique | |||||
ML Interviews Book ›Apprenez l'IA et l'apprentissage automatique | |||||
Genesis ›Robotique & IA incarnée | |||||
LeRobot ›Robotique & IA incarnée | |||||
ArduPilot ›Robotique & IA incarnée | |||||
MuJoCo ›Robotique & IA incarnée | |||||
Stable-Baselines3 ›Robotique & IA incarnée | |||||
openpi (π0) ›Robotique & IA incarnée | |||||
Gymnasium ›Robotique & IA incarnée | |||||
PX4 ›Robotique & IA incarnée | |||||
Autoware ›Robotique & IA incarnée | |||||
Isaac Lab ›Robotique & IA incarnée | |||||
ROS 2 ›Robotique & IA incarnée | |||||
Nav2 ›Robotique & IA incarnée | |||||
Diffusion Policy ›Robotique & IA incarnée | |||||
Habitat ›Robotique & IA incarnée | |||||
MoveIt 2 ›Robotique & IA incarnée | |||||
Gazebo ›Robotique & IA incarnée | |||||
TensorFlow ›Frameworks ML & MLOps | |||||
PyTorch ›Frameworks ML & MLOps | |||||
OpenCV ›Frameworks ML & MLOps | |||||
scikit-learn ›Frameworks ML & MLOps | |||||
Apache Airflow ›Frameworks ML & MLOps | |||||
Ray ›Frameworks ML & MLOps | |||||
JAX ›Frameworks ML & MLOps | |||||
XGBoost ›Frameworks ML & MLOps | |||||
Label Studio ›Frameworks ML & MLOps | |||||
MLflow ›Frameworks ML & MLOps | |||||
ONNX ›Frameworks ML & MLOps | |||||
LightGBM ›Frameworks ML & MLOps | |||||
CVAT ›Frameworks ML & MLOps | |||||
DVC ›Frameworks ML & MLOps | |||||
Optuna ›Frameworks ML & MLOps |
Les outils sans empreinte publique (aucun dépôt ou package ouvert) n'ont pas de score — voir la méthodologie. ⓘ








































































































































































































