⚡ Aggiornato ogni mattina
Classifica OSAI Pulse
Strumenti AI open-source classificati per adozione nel mondo reale — ricalcolati ogni mattina dai segnali pubblici. Come viene calcolato?
| # | Strumento | Punteggio | Tendenza di 7 giorni | Stelle | Segnale principale |
|---|---|---|---|---|---|
Ollama ›Esegui LLM localmente | |||||
| LM Studio ›Esegui LLM localmente | |||||
Jan ›Esegui LLM localmente | |||||
GPT4All ›Esegui LLM localmente | |||||
llama.cpp ›Esegui LLM localmente | |||||
LocalAI ›Esegui LLM localmente | |||||
Text Generation WebUI ›Esegui LLM localmente | |||||
Open WebUI ›Interfaccia chat self-hosted | |||||
LibreChat ›Interfaccia chat self-hosted | |||||
Lobe Chat ›Interfaccia chat self-hosted | |||||
AnythingLLM ›Interfaccia chat self-hosted | |||||
ComfyUI ›Generazione di immagini AI | |||||
AUTOMATIC1111 ›Generazione di immagini AI | |||||
Fooocus ›Generazione di immagini AI | |||||
InvokeAI ›Generazione di immagini AI | |||||
SD.Next ›Generazione di immagini AI | |||||
vLLM ›Server di inferenza | |||||
TGI ›Server di inferenza | |||||
SGLang ›Server di inferenza | |||||
LMDeploy ›Server di inferenza | |||||
Continue ›Assistente alla codifica | |||||
Aider ›Assistente alla codifica | |||||
Cline ›Assistente alla codifica | |||||
Roo Code ›Assistente alla codifica | |||||
Tabby ›Assistente alla codifica | |||||
LangChain ›Framework LLM / RAG | |||||
LlamaIndex ›Framework LLM / RAG | |||||
Haystack ›Framework LLM / RAG | |||||
CrewAI ›Framework per agenti AI | |||||
Paperclip ›Framework per agenti AI | |||||
AutoGen ›Framework per agenti AI | |||||
LangGraph ›Framework per agenti AI | |||||
Dify ›Costruttore AI low-code | |||||
Flowise ›Costruttore AI low-code | |||||
Langflow ›Costruttore AI low-code | |||||
n8n ›Costruttore AI low-code | |||||
Qdrant ›Database vettoriale | |||||
Weaviate ›Database vettoriale | |||||
Milvus ›Database vettoriale | |||||
Chroma ›Database vettoriale | |||||
pgvector ›Database vettoriale | |||||
Whisper ›Voce (STT / TTS) | |||||
faster-whisper ›Voce (STT / TTS) | |||||
WhisperX ›Voce (STT / TTS) | |||||
Piper ›Voce (STT / TTS) | |||||
Unsloth ›Fine-tuning | |||||
Axolotl ›Fine-tuning | |||||
LLaMA-Factory ›Fine-tuning | |||||
MetaGPT ›Framework per agenti AI | |||||
AutoGPT ›Framework per agenti AI | |||||
OpenHands ›Framework per agenti AI | |||||
SuperAGI ›Framework per agenti AI | |||||
BabyAGI ›Framework per agenti AI | |||||
Agno ›Framework per agenti AI | |||||
Letta ›Framework per agenti AI | |||||
smolagents ›Framework per agenti AI | |||||
Pydantic AI ›Framework per agenti AI | |||||
SWE-agent ›Framework per agenti AI | |||||
Browser Use ›Agenti per browser e utilizzo del computer | |||||
Skyvern ›Agenti per browser e utilizzo del computer | |||||
Stagehand ›Agenti per browser e utilizzo del computer | |||||
Open Interpreter ›Agenti per browser e utilizzo del computer | |||||
DSPy ›Framework LLM / RAG | |||||
txtai ›Framework LLM / RAG | |||||
RAGFlow ›Framework LLM / RAG | |||||
Goose ›Assistente alla codifica | |||||
big-AGI ›Interfaccia chat self-hosted | |||||
Chatbox ›Interfaccia chat self-hosted | |||||
SD WebUI Forge ›Generazione di immagini AI | |||||
KoboldCpp ›Esegui LLM localmente | |||||
MLC LLM ›Esegui LLM localmente | |||||
Aphrodite Engine ›Server di inferenza | |||||
Coqui TTS ›Voce (STT / TTS) | |||||
Bark ›Voce (STT / TTS) | |||||
LanceDB ›Database vettoriale | |||||
PEFT ›Fine-tuning | |||||
TRL ›Fine-tuning | |||||
llamafile ›Esegui LLM localmente | |||||
exo ›Esegui LLM localmente | |||||
Cortex ›Esegui LLM localmente | |||||
NextChat ›Interfaccia chat self-hosted | |||||
Chatbot UI ›Interfaccia chat self-hosted | |||||
HuggingChat UI ›Interfaccia chat self-hosted | |||||
SwarmUI ›Generazione di immagini AI | |||||
Krita AI Diffusion ›Generazione di immagini AI | |||||
Stability Matrix ›Generazione di immagini AI | |||||
TensorRT-LLM ›Server di inferenza | |||||
OpenLLM ›Server di inferenza | |||||
OpenCode ›Assistente alla codifica | |||||
Void ›Assistente alla codifica | |||||
Zed ›Assistente alla codifica | |||||
Semantic Kernel ›Framework LLM / RAG | |||||
GraphRAG ›Framework LLM / RAG | |||||
Agent Zero ›Framework per agenti AI | |||||
CAMEL ›Framework per agenti AI | |||||
Eliza ›Framework per agenti AI | |||||
Google ADK ›Framework per agenti AI | |||||
Nanobrowser ›Agenti per browser e utilizzo del computer | |||||
Steel ›Agenti per browser e utilizzo del computer | |||||
FAISS ›Database vettoriale | |||||
Vespa ›Database vettoriale | |||||
F5-TTS ›Voce (STT / TTS) | |||||
Kokoro ›Voce (STT / TTS) | |||||
Torchtune ›Fine-tuning | |||||
Marker ›AI documentale & OCR | |||||
Docling ›AI documentale & OCR | |||||
Surya ›AI documentale & OCR | |||||
PaddleOCR ›AI documentale & OCR | |||||
Unstructured ›AI documentale & OCR | |||||
Firecrawl ›AI documentale & OCR | |||||
Crawl4AI ›AI documentale & OCR | |||||
Open-Sora ›Generazione video AI | |||||
Wan2.1 ›Generazione video AI | |||||
HunyuanVideo ›Generazione video AI | |||||
LTX-Video ›Generazione video AI | |||||
FramePack ›Generazione video AI | |||||
Perplexica ›Motori di ricerca AI | |||||
Morphic ›Motori di ricerca AI | |||||
SearXNG ›Motori di ricerca AI | |||||
Khoj ›Interfaccia chat self-hosted | |||||
Kotaemon ›Interfaccia chat self-hosted | |||||
Plandex ›Assistente alla codifica | |||||
LiteLLM ›Framework LLM / RAG | |||||
Instructor ›Framework LLM / RAG | |||||
Outlines ›Framework LLM / RAG | |||||
Guidance ›Framework LLM / RAG | |||||
Mem0 ›Framework per agenti AI | |||||
Activepieces ›Costruttore AI low-code | |||||
whisper.cpp ›Voce (STT / TTS) | |||||
Composio ›Framework per agenti AI | |||||
AG2 ›Framework per agenti AI | |||||
Nexa SDK ›Esegui LLM localmente | |||||
RamaLama ›Esegui LLM localmente | |||||
GPUStack ›Esegui LLM localmente | |||||
Open WebUI Pipelines ›Interfaccia chat self-hosted | |||||
| Msty ›Interfaccia chat self-hosted | |||||
FluxGym ›Generazione di immagini AI | |||||
OneTrainer ›Generazione di immagini AI | |||||
IP-Adapter ›Generazione di immagini AI | |||||
KTransformers ›Server di inferenza | |||||
Ray Serve ›Server di inferenza | |||||
BentoML ›Server di inferenza | |||||
Sourcegraph Cody ›Assistente alla codifica | |||||
GPT Engineer ›Assistente alla codifica | |||||
Sweep ›Assistente alla codifica | |||||
LLMWare ›Framework LLM / RAG | |||||
FlashRank ›Framework LLM / RAG | |||||
Sentence Transformers ›Framework LLM / RAG | |||||
Ragas ›Framework LLM / RAG | |||||
Promptfoo ›Framework LLM / RAG | |||||
Langfuse ›Framework LLM / RAG | |||||
Phoenix ›Framework LLM / RAG | |||||
OpenAI Swarm ›Framework per agenti AI | |||||
Phidata ›Framework per agenti AI | |||||
Julep ›Framework per agenti AI | |||||
Playwright MCP ›Agenti per browser e utilizzo del computer | |||||
LaVague ›Agenti per browser e utilizzo del computer | |||||
Windmill ›Costruttore AI low-code | |||||
Kestra ›Costruttore AI low-code | |||||
Dagster ›Framework ML & MLOps | |||||
pgvectorscale ›Database vettoriale | |||||
Marqo ›Database vettoriale | |||||
USearch ›Database vettoriale | |||||
OpenVoice ›Voce (STT / TTS) | |||||
StyleTTS 2 ›Voce (STT / TTS) | |||||
pyannote.audio ›Voce (STT / TTS) | |||||
Silero VAD ›Voce (STT / TTS) | |||||
Llama Cookbook ›Fine-tuning | |||||
ms-swift ›Fine-tuning | |||||
olmOCR ›AI documentale & OCR | |||||
MinerU ›AI documentale & OCR | |||||
Tesseract ›AI documentale & OCR | |||||
Mochi 1 ›Generazione video AI | |||||
CogVideo ›Generazione video AI | |||||
AnimateDiff ›Generazione video AI | |||||
Farfalle ›Motori di ricerca AI | |||||
Lepton Search ›Motori di ricerca AI | |||||
SurfSense ›Motori di ricerca AI | |||||
Virgilio ›Impara AI e machine learning | |||||
ML for Beginners ›Impara AI e machine learning | |||||
AI for Beginners ›Impara AI e machine learning | |||||
Generative AI for Beginners ›Impara AI e machine learning | |||||
Data Science for Beginners ›Impara AI e machine learning | |||||
LLM Course ›Impara AI e machine learning | |||||
LLMs from Scratch ›Impara AI e machine learning | |||||
Neural Networks: Zero to Hero ›Impara AI e machine learning | |||||
Annotated Paper Implementations ›Impara AI e machine learning | |||||
Dive into Deep Learning ›Impara AI e machine learning | |||||
fastai Book (fastbook) ›Impara AI e machine learning | |||||
Hands-On Machine Learning ›Impara AI e machine learning | |||||
Hugging Face Course ›Impara AI e machine learning | |||||
Hugging Face Agents Course ›Impara AI e machine learning | |||||
Made With ML ›Impara AI e machine learning | |||||
Prompt Engineering Guide ›Impara AI e machine learning | |||||
Applied ML ›Impara AI e machine learning | |||||
ML YouTube Courses ›Impara AI e machine learning | |||||
OpenAI Cookbook ›Impara AI e machine learning | |||||
Awesome Machine Learning ›Impara AI e machine learning | |||||
Awesome LLM ›Impara AI e machine learning | |||||
Deep Learning Drizzle ›Impara AI e machine learning | |||||
ML Interviews Book ›Impara AI e machine learning | |||||
Genesis ›Robotica & AI incarnata | |||||
LeRobot ›Robotica & AI incarnata | |||||
ArduPilot ›Robotica & AI incarnata | |||||
MuJoCo ›Robotica & AI incarnata | |||||
Stable-Baselines3 ›Robotica & AI incarnata | |||||
openpi (π0) ›Robotica & AI incarnata | |||||
Gymnasium ›Robotica & AI incarnata | |||||
PX4 ›Robotica & AI incarnata | |||||
Autoware ›Robotica & AI incarnata | |||||
Isaac Lab ›Robotica & AI incarnata | |||||
ROS 2 ›Robotica & AI incarnata | |||||
Nav2 ›Robotica & AI incarnata | |||||
Diffusion Policy ›Robotica & AI incarnata | |||||
Habitat ›Robotica & AI incarnata | |||||
MoveIt 2 ›Robotica & AI incarnata | |||||
Gazebo ›Robotica & AI incarnata | |||||
TensorFlow ›Framework ML & MLOps | |||||
PyTorch ›Framework ML & MLOps | |||||
OpenCV ›Framework ML & MLOps | |||||
scikit-learn ›Framework ML & MLOps | |||||
Apache Airflow ›Framework ML & MLOps | |||||
Ray ›Framework ML & MLOps | |||||
JAX ›Framework ML & MLOps | |||||
XGBoost ›Framework ML & MLOps | |||||
Label Studio ›Framework ML & MLOps | |||||
MLflow ›Framework ML & MLOps | |||||
ONNX ›Framework ML & MLOps | |||||
LightGBM ›Framework ML & MLOps | |||||
CVAT ›Framework ML & MLOps | |||||
DVC ›Framework ML & MLOps | |||||
Optuna ›Framework ML & MLOps |
Gli strumenti senza alcuna impronta pubblica (nessun repository o pacchetto aperto) non hanno punteggio — vedere la metodologia. ⓘ








































































































































































































