⚡ Updated every morning
OSAI Pulse ranking
Open-source AI tools ranked by real-world adoption — recomputed every morning from public signals. How is it calculated?
| # | Tool | Score | 7-day trend | Stars | Top signal |
|---|---|---|---|---|---|
Ollama ›Run LLMs locally | |||||
| LM Studio ›Run LLMs locally | |||||
Jan ›Run LLMs locally | |||||
GPT4All ›Run LLMs locally | |||||
llama.cpp ›Run LLMs locally | |||||
LocalAI ›Run LLMs locally | |||||
Text Generation WebUI ›Run LLMs locally | |||||
Open WebUI ›Self-hosted chat UI | |||||
LibreChat ›Self-hosted chat UI | |||||
Lobe Chat ›Self-hosted chat UI | |||||
AnythingLLM ›Self-hosted chat UI | |||||
ComfyUI ›AI image generation | |||||
AUTOMATIC1111 ›AI image generation | |||||
Fooocus ›AI image generation | |||||
InvokeAI ›AI image generation | |||||
SD.Next ›AI image generation | |||||
vLLM ›Inference server | |||||
TGI ›Inference server | |||||
SGLang ›Inference server | |||||
LMDeploy ›Inference server | |||||
Continue ›Coding assistant | |||||
Aider ›Coding assistant | |||||
Cline ›Coding assistant | |||||
Roo Code ›Coding assistant | |||||
Tabby ›Coding assistant | |||||
LangChain ›LLM / RAG framework | |||||
LlamaIndex ›LLM / RAG framework | |||||
Haystack ›LLM / RAG framework | |||||
CrewAI ›AI agent framework | |||||
Paperclip ›AI agent framework | |||||
AutoGen ›AI agent framework | |||||
LangGraph ›AI agent framework | |||||
Dify ›Low-code AI builder | |||||
Flowise ›Low-code AI builder | |||||
Langflow ›Low-code AI builder | |||||
n8n ›Low-code AI builder | |||||
Qdrant ›Vector database | |||||
Weaviate ›Vector database | |||||
Milvus ›Vector database | |||||
Chroma ›Vector database | |||||
pgvector ›Vector database | |||||
Whisper ›Speech (STT / TTS) | |||||
faster-whisper ›Speech (STT / TTS) | |||||
WhisperX ›Speech (STT / TTS) | |||||
Piper ›Speech (STT / TTS) | |||||
Unsloth ›Fine-tuning | |||||
Axolotl ›Fine-tuning | |||||
LLaMA-Factory ›Fine-tuning | |||||
MetaGPT ›AI agent framework | |||||
AutoGPT ›AI agent framework | |||||
OpenHands ›AI agent framework | |||||
SuperAGI ›AI agent framework | |||||
BabyAGI ›AI agent framework | |||||
Agno ›AI agent framework | |||||
Letta ›AI agent framework | |||||
smolagents ›AI agent framework | |||||
Pydantic AI ›AI agent framework | |||||
SWE-agent ›AI agent framework | |||||
Browser Use ›Browser & computer-use agents | |||||
Skyvern ›Browser & computer-use agents | |||||
Stagehand ›Browser & computer-use agents | |||||
Open Interpreter ›Browser & computer-use agents | |||||
DSPy ›LLM / RAG framework | |||||
txtai ›LLM / RAG framework | |||||
RAGFlow ›LLM / RAG framework | |||||
Goose ›Coding assistant | |||||
big-AGI ›Self-hosted chat UI | |||||
Chatbox ›Self-hosted chat UI | |||||
SD WebUI Forge ›AI image generation | |||||
KoboldCpp ›Run LLMs locally | |||||
MLC LLM ›Run LLMs locally | |||||
Aphrodite Engine ›Inference server | |||||
Coqui TTS ›Speech (STT / TTS) | |||||
Bark ›Speech (STT / TTS) | |||||
LanceDB ›Vector database | |||||
PEFT ›Fine-tuning | |||||
TRL ›Fine-tuning | |||||
llamafile ›Run LLMs locally | |||||
exo ›Run LLMs locally | |||||
Cortex ›Run LLMs locally | |||||
NextChat ›Self-hosted chat UI | |||||
Chatbot UI ›Self-hosted chat UI | |||||
HuggingChat UI ›Self-hosted chat UI | |||||
SwarmUI ›AI image generation | |||||
Krita AI Diffusion ›AI image generation | |||||
Stability Matrix ›AI image generation | |||||
TensorRT-LLM ›Inference server | |||||
OpenLLM ›Inference server | |||||
OpenCode ›Coding assistant | |||||
Void ›Coding assistant | |||||
Zed ›Coding assistant | |||||
Semantic Kernel ›LLM / RAG framework | |||||
GraphRAG ›LLM / RAG framework | |||||
Agent Zero ›AI agent framework | |||||
CAMEL ›AI agent framework | |||||
Eliza ›AI agent framework | |||||
Google ADK ›AI agent framework | |||||
Nanobrowser ›Browser & computer-use agents | |||||
Steel ›Browser & computer-use agents | |||||
FAISS ›Vector database | |||||
Vespa ›Vector database | |||||
F5-TTS ›Speech (STT / TTS) | |||||
Kokoro ›Speech (STT / TTS) | |||||
Torchtune ›Fine-tuning | |||||
Marker ›Document AI & OCR | |||||
Docling ›Document AI & OCR | |||||
Surya ›Document AI & OCR | |||||
PaddleOCR ›Document AI & OCR | |||||
Unstructured ›Document AI & OCR | |||||
Firecrawl ›Document AI & OCR | |||||
Crawl4AI ›Document AI & OCR | |||||
Open-Sora ›AI video generation | |||||
Wan2.1 ›AI video generation | |||||
HunyuanVideo ›AI video generation | |||||
LTX-Video ›AI video generation | |||||
FramePack ›AI video generation | |||||
Perplexica ›AI search engines | |||||
Morphic ›AI search engines | |||||
SearXNG ›AI search engines | |||||
Khoj ›Self-hosted chat UI | |||||
Kotaemon ›Self-hosted chat UI | |||||
Plandex ›Coding assistant | |||||
LiteLLM ›LLM / RAG framework | |||||
Instructor ›LLM / RAG framework | |||||
Outlines ›LLM / RAG framework | |||||
Guidance ›LLM / RAG framework | |||||
Mem0 ›AI agent framework | |||||
Activepieces ›Low-code AI builder | |||||
whisper.cpp ›Speech (STT / TTS) | |||||
Composio ›AI agent framework | |||||
AG2 ›AI agent framework | |||||
Nexa SDK ›Run LLMs locally | |||||
RamaLama ›Run LLMs locally | |||||
GPUStack ›Run LLMs locally | |||||
Open WebUI Pipelines ›Self-hosted chat UI | |||||
| Msty ›Self-hosted chat UI | |||||
FluxGym ›AI image generation | |||||
OneTrainer ›AI image generation | |||||
IP-Adapter ›AI image generation | |||||
KTransformers ›Inference server | |||||
Ray Serve ›Inference server | |||||
BentoML ›Inference server | |||||
Sourcegraph Cody ›Coding assistant | |||||
GPT Engineer ›Coding assistant | |||||
Sweep ›Coding assistant | |||||
LLMWare ›LLM / RAG framework | |||||
FlashRank ›LLM / RAG framework | |||||
Sentence Transformers ›LLM / RAG framework | |||||
Ragas ›LLM / RAG framework | |||||
Promptfoo ›LLM / RAG framework | |||||
Langfuse ›LLM / RAG framework | |||||
Phoenix ›LLM / RAG framework | |||||
OpenAI Swarm ›AI agent framework | |||||
Phidata ›AI agent framework | |||||
Julep ›AI agent framework | |||||
Playwright MCP ›Browser & computer-use agents | |||||
LaVague ›Browser & computer-use agents | |||||
Windmill ›Low-code AI builder | |||||
Kestra ›Low-code AI builder | |||||
Dagster ›ML frameworks & MLOps | |||||
pgvectorscale ›Vector database | |||||
Marqo ›Vector database | |||||
USearch ›Vector database | |||||
OpenVoice ›Speech (STT / TTS) | |||||
StyleTTS 2 ›Speech (STT / TTS) | |||||
pyannote.audio ›Speech (STT / TTS) | |||||
Silero VAD ›Speech (STT / TTS) | |||||
Llama Cookbook ›Fine-tuning | |||||
ms-swift ›Fine-tuning | |||||
olmOCR ›Document AI & OCR | |||||
MinerU ›Document AI & OCR | |||||
Tesseract ›Document AI & OCR | |||||
Mochi 1 ›AI video generation | |||||
CogVideo ›AI video generation | |||||
AnimateDiff ›AI video generation | |||||
Farfalle ›AI search engines | |||||
Lepton Search ›AI search engines | |||||
SurfSense ›AI search engines | |||||
Virgilio ›Learn AI & machine learning | |||||
ML for Beginners ›Learn AI & machine learning | |||||
AI for Beginners ›Learn AI & machine learning | |||||
Generative AI for Beginners ›Learn AI & machine learning | |||||
Data Science for Beginners ›Learn AI & machine learning | |||||
LLM Course ›Learn AI & machine learning | |||||
LLMs from Scratch ›Learn AI & machine learning | |||||
Neural Networks: Zero to Hero ›Learn AI & machine learning | |||||
Annotated Paper Implementations ›Learn AI & machine learning | |||||
Dive into Deep Learning ›Learn AI & machine learning | |||||
fastai Book (fastbook) ›Learn AI & machine learning | |||||
Hands-On Machine Learning ›Learn AI & machine learning | |||||
Hugging Face Course ›Learn AI & machine learning | |||||
Hugging Face Agents Course ›Learn AI & machine learning | |||||
Made With ML ›Learn AI & machine learning | |||||
Prompt Engineering Guide ›Learn AI & machine learning | |||||
Applied ML ›Learn AI & machine learning | |||||
ML YouTube Courses ›Learn AI & machine learning | |||||
OpenAI Cookbook ›Learn AI & machine learning | |||||
Awesome Machine Learning ›Learn AI & machine learning | |||||
Awesome LLM ›Learn AI & machine learning | |||||
Deep Learning Drizzle ›Learn AI & machine learning | |||||
ML Interviews Book ›Learn AI & machine learning | |||||
Genesis ›Robotics & embodied AI | |||||
LeRobot ›Robotics & embodied AI | |||||
ArduPilot ›Robotics & embodied AI | |||||
MuJoCo ›Robotics & embodied AI | |||||
Stable-Baselines3 ›Robotics & embodied AI | |||||
openpi (π0) ›Robotics & embodied AI | |||||
Gymnasium ›Robotics & embodied AI | |||||
PX4 ›Robotics & embodied AI | |||||
Autoware ›Robotics & embodied AI | |||||
Isaac Lab ›Robotics & embodied AI | |||||
ROS 2 ›Robotics & embodied AI | |||||
Nav2 ›Robotics & embodied AI | |||||
Diffusion Policy ›Robotics & embodied AI | |||||
Habitat ›Robotics & embodied AI | |||||
MoveIt 2 ›Robotics & embodied AI | |||||
Gazebo ›Robotics & embodied AI | |||||
TensorFlow ›ML frameworks & MLOps | |||||
PyTorch ›ML frameworks & MLOps | |||||
OpenCV ›ML frameworks & MLOps | |||||
scikit-learn ›ML frameworks & MLOps | |||||
Apache Airflow ›ML frameworks & MLOps | |||||
Ray ›ML frameworks & MLOps | |||||
JAX ›ML frameworks & MLOps | |||||
XGBoost ›ML frameworks & MLOps | |||||
Label Studio ›ML frameworks & MLOps | |||||
MLflow ›ML frameworks & MLOps | |||||
ONNX ›ML frameworks & MLOps | |||||
LightGBM ›ML frameworks & MLOps | |||||
CVAT ›ML frameworks & MLOps | |||||
DVC ›ML frameworks & MLOps | |||||
Optuna ›ML frameworks & MLOps |
Tools without any public footprint (no open repository or package) have no score — see the methodology. ⓘ








































































































































































































